Average car insurance cost by state (2026)
Full-coverage car insurance costs the most in states like Louisiana and Florida and the least in states like Vermont and Maine. This 2026 ranking shows the average annual full-coverage premium for a standard driver in all 50 states and DC, cheapest to most expensive.
National average
$1,484
Cheapest
Vermont
$886
Most expensive
Louisiana
$2,979
| Rank | State | Avg. full coverage / yr |
|---|---|---|
| 1 | Vermont | $886 |
| 2 | Maine | $923 |
| 3 | Idaho | $969 |
| 4 | New Hampshire | $986 |
| 5 | Wyoming | $1,003 |
| 6 | Indiana | $1,013 |
| 7 | Hawaii | $1,034 |
| 8 | North Dakota | $1,057 |
| 9 | Wisconsin | $1,057 |
| 10 | Ohio | $1,095 |
| 11 | Virginia | $1,154 |
| 12 | Iowa | $1,173 |
| 13 | Massachusetts | $1,182 |
| 14 | South Dakota | $1,233 |
| 15 | Illinois | $1,238 |
| 16 | Tennessee | $1,246 |
| 17 | Minnesota | $1,247 |
| 18 | North Carolina | $1,253 |
| 19 | Alabama | $1,262 |
| 20 | Nebraska | $1,293 |
| 21 | Alaska | $1,350 |
| 22 | Washington | $1,358 |
| 23 | Oregon | $1,360 |
| 24 | West Virginia | $1,406 |
| 25 | Kansas | $1,435 |
| 26 | Montana | $1,454 |
| 27 | New Mexico | $1,456 |
| 28 | Pennsylvania | $1,470 |
| 29 | Mississippi | $1,475 |
| 30 | Arkansas | $1,480 |
| 31 | New York | $1,482 |
| 32 | Missouri | $1,507 |
| 33 | Rhode Island | $1,552 |
| 34 | South Carolina | $1,602 |
| 35 | Michigan | $1,604 |
| 36 | Utah | $1,611 |
| 37 | Kentucky | $1,629 |
| 38 | Oklahoma | $1,632 |
| 39 | Georgia | $1,657 |
| 40 | California | $1,666 |
| 41 | Arizona | $1,667 |
| 42 | Connecticut | $1,789 |
| 43 | Maryland | $1,790 |
| 44 | Colorado | $1,870 |
| 45 | Texas | $1,886 |
| 46 | Nevada | $1,948 |
| 47 | New Jersey | $2,039 |
| 48 | Delaware | $2,192 |
| 49 | District of Columbia | $2,261 |
| 50 | Florida | $2,786 |
| 51 | Louisiana | $2,979 |
Updated June 13, 2026.
How this estimate is calculated
Figures are 2026 average annual full-coverage premiums by state for a standard 40-year-old driver profile (2012 Toyota Camry, 100/300/100 limits, $1,000 deductible, clean record). Your own rate depends on your age, vehicle, record, credit and discounts — use the state calculator for a personalized estimate.
See our full methodology for assumptions, limits and the 2026 data used.
Sources
- MoneyGeek — Car Insurance Rates by State: Average Cost in 2026 (2026)
- MoneyGeek — Average Car Insurance Rates by Age and Gender (2026) (2026)
- Written by
- Colson — Founder & insurance-data researcher, ColsonSuperApps LLC
- Verified
- Every figure checked against its cited primary source
- Last updated
- June 13, 2026
- Standards
- Editorial policy
This is an estimate based on published average-rate data for informational purposes only — not a quote, and not insurance, legal or financial advice. Your actual price depends on the carrier and underwriting. Get a real quote for exact pricing.