Average homeowners insurance cost by state (2026)
Homeowners insurance costs the most in catastrophe-exposed states like Oklahoma, Nebraska and Kansas and the least in Hawaii and Vermont. This 2026 ranking shows the average annual premium at $400,000 of dwelling coverage for all 50 states and DC.
National average
$2,852
Cheapest
Hawaii
$900
Most expensive
Oklahoma
$7,255
| Rank | State | Avg. premium / yr |
|---|---|---|
| 1 | Hawaii | $900 |
| 2 | Vermont | $1,170 |
| 3 | Delaware | $1,365 |
| 4 | Alaska | $1,385 |
| 5 | New Jersey | $1,480 |
| 6 | New Hampshire | $1,500 |
| 7 | Maine | $1,525 |
| 8 | Nevada | $1,635 |
| 9 | District of Columbia | $1,645 |
| 10 | Massachusetts | $1,645 |
| 11 | Oregon | $1,705 |
| 12 | New York | $1,710 |
| 13 | Pennsylvania | $1,720 |
| 14 | Wyoming | $1,805 |
| 15 | Utah | $1,810 |
| 16 | California | $1,820 |
| 17 | Washington | $1,880 |
| 18 | Louisiana | $2,020 |
| 19 | Ohio | $2,080 |
| 20 | Connecticut | $2,135 |
| 21 | Wisconsin | $2,175 |
| 22 | Idaho | $2,195 |
| 23 | Rhode Island | $2,230 |
| 24 | Virginia | $2,265 |
| 25 | Maryland | $2,375 |
| 26 | Michigan | $2,415 |
| 27 | West Virginia | $2,465 |
| 28 | New Mexico | $2,800 |
| 29 | Florida | $2,845 |
| 30 | Indiana | $2,985 |
| 31 | North Carolina | $3,025 |
| 32 | South Carolina | $3,205 |
| 33 | Georgia | $3,225 |
| 34 | Illinois | $3,240 |
| 35 | Arizona | $3,415 |
| 36 | North Dakota | $3,510 |
| 37 | Minnesota | $3,615 |
| 38 | Iowa | $3,765 |
| 39 | Montana | $3,765 |
| 40 | Kentucky | $3,795 |
| 41 | Missouri | $3,805 |
| 42 | Colorado | $3,910 |
| 43 | South Dakota | $3,965 |
| 44 | Tennessee | $4,220 |
| 45 | Alabama | $4,285 |
| 46 | Mississippi | $4,445 |
| 47 | Texas | $4,915 |
| 48 | Arkansas | $4,955 |
| 49 | Kansas | $5,455 |
| 50 | Nebraska | $6,015 |
| 51 | Oklahoma | $7,255 |
Updated June 13, 2026.
How this estimate is calculated
Figures are 2026 average annual homeowners premiums by state at $400,000 of dwelling coverage. Your own rate depends on your home's rebuild cost, age, construction, claims history, deductible and local catastrophe risk — use the state calculator for a personalized estimate.
See our full methodology for assumptions, limits and the 2026 data used.
Sources
- NerdWallet — How Much Is Homeowners Insurance? Average 2026 Rates (2026)
- NAIC / Insurance Information Institute — Facts + Statistics: Homeowners and renters insurance (NAIC Homeowners Report, 2022 data) (2022)
- Written by
- Colson — Founder & insurance-data researcher, ColsonSuperApps LLC
- Verified
- Every figure checked against its cited primary source
- Last updated
- June 13, 2026
- Standards
- Editorial policy
This is an estimate based on published average-rate data for informational purposes only — not a quote, and not insurance, legal or financial advice. Your actual price depends on the carrier and underwriting. Get a real quote for exact pricing.