Average renters insurance cost by state (2026)
Renters insurance is inexpensive everywhere — typically $100–$270 a year — but it still varies by state, costing the most in Louisiana and Mississippi and the least in Alaska and Vermont. This 2026 ranking covers all 50 states and DC at $30,000 of personal-property coverage.
National average
$152
Cheapest
Alaska
$101
Most expensive
Louisiana
$266
| Rank | State | Avg. premium / yr |
|---|---|---|
| 1 | Alaska | $101 |
| 2 | Vermont | $102 |
| 3 | Maine | $106 |
| 4 | Wyoming | $109 |
| 5 | North Dakota | $117 |
| 6 | Pennsylvania | $118 |
| 7 | Ohio | $122 |
| 8 | Delaware | $125 |
| 9 | Iowa | $125 |
| 10 | New Jersey | $125 |
| 11 | New York | $125 |
| 12 | Utah | $125 |
| 13 | Wisconsin | $126 |
| 14 | South Dakota | $127 |
| 15 | New Hampshire | $129 |
| 16 | Washington | $130 |
| 17 | Massachusetts | $133 |
| 18 | Virginia | $138 |
| 19 | Kentucky | $141 |
| 20 | Colorado | $142 |
| 21 | Nebraska | $143 |
| 22 | Rhode Island | $143 |
| 23 | Idaho | $145 |
| 24 | South Carolina | $148 |
| 25 | Hawaii | $150 |
| 26 | Minnesota | $150 |
| 27 | West Virginia | $150 |
| 28 | Oregon | $151 |
| 29 | Florida | $152 |
| 30 | District of Columbia | $154 |
| 31 | California | $155 |
| 32 | Michigan | $155 |
| 33 | Illinois | $156 |
| 34 | North Carolina | $159 |
| 35 | Nevada | $160 |
| 36 | Maryland | $161 |
| 37 | Indiana | $162 |
| 38 | Missouri | $167 |
| 39 | New Mexico | $168 |
| 40 | Tennessee | $170 |
| 41 | Kansas | $174 |
| 42 | Connecticut | $175 |
| 43 | Arizona | $176 |
| 44 | Arkansas | $178 |
| 45 | Oklahoma | $179 |
| 46 | Texas | $187 |
| 47 | Montana | $189 |
| 48 | Alabama | $203 |
| 49 | Georgia | $213 |
| 50 | Mississippi | $223 |
| 51 | Louisiana | $266 |
Updated June 13, 2026.
How this estimate is calculated
Figures are 2026 average annual renters premiums by state at $30,000 of personal-property coverage with standard liability. Your own rate depends on your coverage amount, building, location, deductible and claims history — use the state calculator for a personalized estimate.
See our full methodology for assumptions, limits and the 2026 data used.
Sources
- NerdWallet — The Average Renters Insurance Cost for 2026 (2026)
- NAIC / Insurance Information Institute — Facts + Statistics: Homeowners and renters insurance (NAIC HO-4, 2022 data) (2022)
- Written by
- Colson — Founder & insurance-data researcher, ColsonSuperApps LLC
- Verified
- Every figure checked against its cited primary source
- Last updated
- June 13, 2026
- Standards
- Editorial policy
This is an estimate based on published average-rate data for informational purposes only — not a quote, and not insurance, legal or financial advice. Your actual price depends on the carrier and underwriting. Get a real quote for exact pricing.